Posted on Categories Growers
The International Organization for Biological Control (Nearctic Region and West Palearctic Regional Section) had a meeting in Niagara Falls (Ontario) from June 4th – 8th, 2017. Below is a list of the talks that I took notes for. When the notes for that talk are published, the title will become a clickable link. Since there were many talks and I need to gather my notes into coherent ideas presented by the speakers, I will be publishing notes progressively over time. Check back later if a title you are interested below is not yet posted.
Monday, June 5th, 2017
Tuesday, June 6th, 2017
Session: Successful integration of Biologicals into Production | ||
Title | Speaker | |
Keynote: Integration of biological controls into production systems: Success in the real world | Suzanne Wainwright-Evans Buglady Consulting |
|
Exploring and exploiting volatiles to lure hyperparasitoids away from their parasitoid host | Jetske de Boer | |
Direct and indirect effects of pesticides on Orius insidious under laboratory conditions | Raymond Cloyd | |
Effect of entomopathogenic fungi targeting Aphis gossypii on Chrysoperla carnea & Aphidius colemani | E. Quesada Moraga | |
IPM for protected herbs in the UK | Neil Helyer | |
Effect of irrigation method on persistence of fungus gnat control by strains of the nematode S. feltiae | John Sanderson |
Wednesday, June 7th, 2017
Session: Influence of Environment on IPM | ||
Title | Speaker | |
Keynote: Light supplementation improves the short-season establishment of Dicyphus hesperus (Knight) on commercial tomato crops | Roselyne Labbé | |
Potential for A. limonicus to control whitefly in greenhouse ornamentals under cool weather conditions | Sarah Jandricic | |
Temperature-dependent intraguild predation risk of native predatory mites by an exotic predator | Andreas Walzer | |
Integrated control of broad mites in ornamental plants under variable greenhouse conditions | Bruno Gobin | |
The effect of microclimatic parameters on the dispersal of two Trichogramma species | Mona Kortam | |
Increasing host patch exploitation efficiency of parasitoids with temperature changes | J. P. Parent | |
Session: Microbes in Greenhouse Production | ||
Microbes for pest control in greenhouses: merging ecological, agronomic, and molecular aspects | Ana Pineda NIOO-KNAW |
|
Biological control of tomato bacterial speck disease using bacteriophages | Yesim Asan | |
Effect of substrate on the efficacy of bio-pesticides against root diseases in hydroponic tomatoes | Talia Plaskett | |
Effect of plants endophytically colonised by entomopathogenic fungi on aphids, predators & parasitoids | N. González-Mas |
Grower Session Program | ||
Title | Speaker | |
Keynote: Using biological control as a first line of defence from “Start to Finish” in greenhouse vegetables and ornamental production | Ronald Valentin Bioline AgroSciences |
|
Keynote: Experience with biological control in mini vegetable pot-plants called Pick & Joy | Leonie van Rooijen Vreugdenhill-klugt Propagation |
|
Developing an IPM program for greenhouse strawberry production in Ontario | Blake Fischer | |
Review of biopesticide products for greenhouse production systems in the United States | Steven Arthurs | |
Fertilizer effects on aphid population growth and biological control | John Sanderson | |
Conservation and augmentation of the predatory mite Iphiseius degenerans in greenhouse crops | Juliette Pijnakker | |
Improved predatory mite release system | Tom Groot | |
Prey mites as an in-crop food: an innovative strategy to enhance biocontrol | Enric Vila Rifá |
Thursday, June 8th, 2017
Session: New Opportunities, New Challenges | ||
Keynote: What drives the uptake of commercial biological control in IPM? | Richard GreatRex Bioline AgroSciences |
|
Thrips eggs predation by phytoseiids: an overlooked pest control tool mechanism | D. Vangansbeke | |
Ways to improve biocontrol of tomato russet mites using predatory mites | Yvonne Van Houten | |
From promising, to product: Developmental steps & challenges to bring a new predatory mite to market | Taro Saito | |
RNA interference in the two-spotted spider mite (Tetranychus urticae) | Nicolas Bessousan | |
Benefits of small ladybird beetles for aphid control: Propylea quatordecimpunctata vs Adalia bipunctata | Gerben Messelink | |
Perspectives of aphid parasitoid implementation in BC and IPM development in Ukraine | Maryna Kalizhna | |
Natural enemies of pepper weevil, Anthonomous eugenii (Coleoptera: Curculionidae) | Roselyn Labbe | |
Biology and overwintering potential of the pepper weevil, Anthonomous eugenii (Coleoptera: Curculionidae) | Diana Fernandez |
One thought on “IOBC Canada 2017 – Speaker Summaries”