1. Introduction

This data set is a summary of data collected by master gardeners, master naturalists, gardeners, students, and other pollinator enthusiasts in the Southern USA, as a part of a citizen science project. For details on the method of data collection, visit the pollinator project webpage

The data summarized below is for data collected between 5-15-2019 and 10-22-2019.

First, let’s take a look at a good part of the dataset (first 50 rows). This dataset includes a total of 7990 observations and 38 columns of information. That’s a whole lot of data to go through - feel free to peruse through it below.

A few columns explained for your convenience:

  • student_status: We had some students from a few schools join the citizen science project. We wanted to be able to separate out student from non-student data, if needed, so this category identifies observations made by students.
  • firstobs: Certain pieces of information did not have to be repeated if multiple simultaneous observations were being conducted. For example, we didn’t ask for coordinates, temperature, or the submitters email if they were submitting several observations within an hour.
  • loclat: The latitude of where the observation was made
  • loclong: The longitude of where the observation was made
  • latname and cultivar : The latin name and cultivar of plant being observed, assuming it was known. This is information entered by the user, which was then cross-checked using theplantlist.org. Information on that provided in later column(s).
  • bloom : A percentage rating of how much of the plant was in bloom.
    • 0 = Less than 25%
    • 1 = Between 25 - 50%
    • 2 = Between 51 - 75%
    • 3 = More than 75%
  • colors: The next several columns refer to the colors of the flowers. Users could check multiple colors, as flowers could potentially belong to more than one category. Responses are recorded as “1” (that color is present) or “0” (color is not present). The colors are self-explanatory, with a few exceptions:
    • blue = blue/cyan
    • purp = purple/indigo/violet
    • whitepink = white/pink
  • largebee to butterflies: The total number of each of those types of pollinators seen during the 60-second observation. Refer to the pollinator project website for more details on the categories.
  • Family and New.Genus: These two values were automatically generated by comparing the “latname” column against the theplantlist.org database, and returning closest matches. Where there is not a good match, the original latname is simply echoed back into the New.Genus column and the Taxonomic.Status is returned back as anything but “Approved”.

Table 1.1. Plant Families

Below is the full list of plant families and frequency of observations, where the actual latin name was verified by theplantlist.org. The total number of observations where the genus and family name was verified is 5722 out of the total 7990. We also have a total of 3581 observations with plant information down to species, representing a total of 215 different species.

Table 1. Full list of plant families and frequency of observations that were reported during the project
Plant Family Frequency of Observations
Adoxaceae 1
Amaranthaceae 61
Amaryllidaceae 62
Apiaceae 62
Apocynaceae 249
Araceae 1
Asparagaceae 54
Berberidaceae 4
Bignoniaceae 115
Boraginaceae 29
Brassicaceae 3
Campanulaceae 1
Cannabaceae 18
Cannaceae 9
Caprifoliaceae 17
Caryophyllaceae 1
Cleomaceae 8
Commelinaceae 55
Compositae 1320
Convolvulaceae 7
Crassulaceae 14
Cucurbitaceae 88
Cyrillaceae 4
Euphorbiaceae 10
Fagaceae 19
Hydrangeaceae 21
Hypericaceae 16
Lamiaceae 1273
Leguminosae 105
Liliaceae 4
Lythraceae 290
Magnoliaceae 11
Malpighiaceae 7
Malvaceae 280
Myricaceae 1
Myrtaceae 2
Nyctaginaceae 9
Onagraceae 18
Passifloraceae 36
Phytolaccaceae 1
Plantaginaceae 39
Plumbaginaceae 36
Poaceae 1
Polemoniaceae 225
Polygonaceae 29
Portulacaceae 59
Ranunculaceae 2
Rosaceae 53
Rubiaceae 183
Rutaceae 6
Sapindaceae 1
Sapotaceae 1
Scrophulariaceae 81
Solanaceae 22
Talinaceae 2
Verbenaceae 511
Xanthorrhoeaceae 26

You can click on the links for any given family name, and it will take you to a wikipedia page on the specified plant family. Our study included a total of 57 plant families.

Figure 1.1. Pie of Plant Families

Pie chart of percentage (and frequency) of observations on a specific plant family. Note that frequency of observations has nothing to do with pollinator attractiveness. At this point, we’re just summarizing what was looked at! This is practically the exacty same data as above, but displayed in a pie chart for better illustrative purposes.

Figure 1.2. Pie of Plant Genus

Pie chart of percentage (and frequency) of observations on a specific plant genus, for the top 25 most frequently observed plant genuses. Note that frequency of observations has nothing to do with pollinator attractiveness. At this point, we’re just summarizing what was looked at!

Figure 1.3. Temperatures

The following figures help us visualize some of the data for any outliers/erroneous datapoints. Below is a Box-whisker plot of all inputted temperature data, in F

Figure 1.4. Pollinator Box-Whisker

Below is a box-whisker plot for all of the separate polliantor categories recorded in our dataset.

## Warning: Removed 2 rows containing non-finite values (stat_boxplot).

2. Flower Color

Observers were asked to check off all of the colors present in the flowers being observed during the 60-second count. Any given observation could have had more than one color associated with it.

Table 2.1 Flower Color Frequency

Below is a table of frequency each color flower was reported.
Table 1. All flower colors reported and total frequency observed in the dataset
Red Orange Yellow Green Blue/Cyan Purple/Indigo/Violet White/Pink
1428 829 2077 55 640 1919 2235

Table 2.2. Pollinator Counts

Table 2. Mean pollinator counts (+/- SE) per observation
Large bees, bumblebees Medium bees, honeybees Small black bees Small green bees Non-bee, wasps Hoverflies, bee-like flies Butterflies & moths
0.7 ± 0.03 1.45 ± 0.05 0.58 ± 0.02 0.15 ± 0.01 0.27 ± 0.01 0.27 ± 0.01 0.83 ± 0.03

Table 2.3. Pollinator Visits by Flower Color

Below is summarized the mean visits of each pollinator group by flower color, both as a table and a graph.
Table 3. Mean pollinator counts (+/- SE) and proportion by pollinator type and flower color
Color N Pollinator Type Mean +/- SE Proportion
Blue/Cyan 640 Butterflies & moths 0.66 ± 0.07 0.30
Hoverflies, bee-like flies 0.27 ± 0.03 0.17
Large bees, bumblebees 0.58 ± 0.07 0.18
Medium bees, honeybees 0.77 ± 0.08 0.26
Non-bee, wasps 0.21 ± 0.03 0.13
Small black bees 0.59 ± 0.05 0.25
Small green bees 0.1 ± 0.03 0.05
Green 55 Butterflies & moths 0.13 ± 0.05 0.13
Hoverflies, bee-like flies 0.05 ± 0.04 0.04
Large bees, bumblebees 0.29 ± 0.07 0.25
Medium bees, honeybees 0.07 ± 0.06 0.04
Non-bee, wasps 0.09 ± 0.05 0.07
Small black bees 0.02 ± 0.02 0.02
Small green bees 0.02 ± 0.02 0.02
Orange 829 Butterflies & moths 0.8 ± 0.07 0.26
Hoverflies, bee-like flies 0.29 ± 0.03 0.16
Large bees, bumblebees 0.53 ± 0.09 0.10
Medium bees, honeybees 1.09 ± 0.11 0.26
Non-bee, wasps 0.34 ± 0.03 0.18
Small black bees 0.81 ± 0.11 0.17
Small green bees 0.14 ± 0.03 0.05
Purple/Indigo/Violet 1919 Butterflies & moths 1.23 ± 0.09 0.31
Hoverflies, bee-like flies 0.22 ± 0.02 0.12
Large bees, bumblebees 1.32 ± 0.1 0.21
Medium bees, honeybees 2.5 ± 0.14 0.37
Non-bee, wasps 0.24 ± 0.03 0.11
Small black bees 0.7 ± 0.06 0.18
Small green bees 0.21 ± 0.03 0.05
Red 1428 Butterflies & moths 0.43 ± 0.04 0.20
Hoverflies, bee-like flies 0.29 ± 0.02 0.15
Large bees, bumblebees 0.28 ± 0.04 0.09
Medium bees, honeybees 0.66 ± 0.05 0.21
Non-bee, wasps 0.2 ± 0.02 0.13
Small black bees 0.71 ± 0.05 0.26
Small green bees 0.18 ± 0.04 0.06
White/Pink 2235 Butterflies & moths 0.98 ± 0.06 0.29
Hoverflies, bee-like flies 0.26 ± 0.02 0.15
Large bees, bumblebees 0.5 ± 0.05 0.15
Medium bees, honeybees 1.66 ± 0.09 0.33
Non-bee, wasps 0.29 ± 0.02 0.13
Small black bees 0.51 ± 0.04 0.19
Small green bees 0.12 ± 0.02 0.05
Yellow 2077 Butterflies & moths 0.86 ± 0.05 0.33
Hoverflies, bee-like flies 0.3 ± 0.02 0.17
Large bees, bumblebees 0.56 ± 0.06 0.12
Medium bees, honeybees 1.14 ± 0.08 0.27
Non-bee, wasps 0.35 ± 0.03 0.17
Small black bees 0.64 ± 0.04 0.23
Small green bees 0.17 ± 0.02 0.09
Note:
N represents the total number of flower observations of a particular color

Figure 2.4. Pollinator Visits by Flower Color

3. Visits by Plant

For every observation, latin name was recorded. As mentioned before, not all latin names were validated. Below are tables that summarize pollinator visits by plant taxonomy.

Table 3.1 Visit by Plant Species

## Adding missing grouping variables: `fullspecies`, `Family`, `New.Genus`
Table 1. Mean pollinator counts (+/- SE) species of plant observed
Family Genus Species Large bees, bumblebees Medium bees, honeybees Small black bees Small green bees Non-bee, wasps Hoverflies, bee-like flies Butterflies & moths N
Acanthaceae Anisacanthus Anisacanthus insignis 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0.07 ± 0.07 0 ± 0 0 ± 0 15
Anisacanthus quadrifidus 0.01 ± 0.01 0.21 ± 0.1 0.01 ± 0.01 0 ± 0 0.11 ± 0.04 0.04 ± 0.02 0.33 ± 0.1 81
Hemigraphis Hemigraphis hirta 0.5 ± 0.5 1 ± 1 1 ± 1 0 ± 0 0 ± 0 0 ± 0 0.5 ± 0.5 2
Justicia Justicia spicigera 0 ± NA 4 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Ruellia Ruellia nudiflora 0 ± 0 0.5 ± 0.34 0 ± 0 0 ± 0 0 ± 0 0.5 ± 0.34 0.67 ± 0.33 6
Ruellia simplex 0.2 ± 0.08 0.12 ± 0.07 0 ± 0 0 ± 0 0.02 ± 0.02 0.02 ± 0.02 0.1 ± 0.06 40
Adoxaceae Sambucus Sambucus canadensis 1 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Amaranthaceae Celosia Celosia argentea 0 ± NA 0 ± NA 1 ± NA 0 ± NA 0 ± NA 2 ± NA 2 ± NA 1
Celosia spicata 0.07 ± 0.07 1.33 ± 0.4 0 ± 0 0 ± 0 0.67 ± 0.23 0.13 ± 0.09 0 ± 0 15
Gomphrena Gomphrena globosa 0.33 ± 0.11 0.52 ± 0.13 0.04 ± 0.04 0.07 ± 0.05 0.15 ± 0.07 0.07 ± 0.05 1.07 ± 0.59 27
Amaryllidaceae Agapanthus Agapanthus praecox 0.5 ± 0.5 13 ± 4.88 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 4
Allium Allium ampeloprasum 0 ± NA 2 ± NA 0 ± NA 0 ± NA 0 ± NA 1 ± NA 0 ± NA 1
Allium hollandicum NaN ± NA 1 ± NA 2 ± NA NaN ± NA 2 ± NA 2 ± NA NaN ± NA 1
Allium tuberosum 0 ± 0 4 ± 0.58 0 ± 0 0 ± 0 1 ± 0.58 0.25 ± 0.25 0 ± 0 4
Apiaceae Anethum Anethum graveolens 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 3 ± 3 1.67 ± 1.2 3
Eryngium Eryngium maritimum 0 ± NA 0 ± NA 3 ± NA 0 ± NA 0 ± NA 2 ± NA 1 ± NA 1
Eryngium yuccifolium 7.9 ± 2.07 0.78 ± 0.44 0.11 ± 0.11 0 ± 0 1.5 ± 0.76 0.33 ± 0.22 7 ± 1.81 10
Foeniculum Foeniculum vulgare 0 ± 0 0.24 ± 0.11 1.87 ± 0.36 0.07 ± 0.07 1.96 ± 0.46 0.04 ± 0.04 0.04 ± 0.03 45
Petroselinum Petroselinum crispum 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Apocynaceae Asclepias Asclepias campestris 0.04 ± 0.03 0.81 ± 0.18 2.17 ± 0.24 0.06 ± 0.06 0.06 ± 0.04 0.9 ± 0.18 0.52 ± 0.12 48
Asclepias curassavica 0.07 ± 0.04 0.24 ± 0.1 0.44 ± 0.15 0 ± 0 0.27 ± 0.08 0.69 ± 0.18 0.22 ± 0.09 45
Asclepias incarnata 0 ± 0 1 ± 0.28 0.58 ± 0.26 0.17 ± 0.17 0.25 ± 0.18 0.67 ± 0.22 0.5 ± 0.19 12
Asclepias tuberosa 0.09 ± 0.09 0.64 ± 0.54 0.36 ± 0.36 0 ± 0 1.09 ± 0.73 0.09 ± 0.09 3.27 ± 1.35 11
Catharanthus Catharanthus roseus 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 4
Araceae Epipremnum Epipremnum aureum NaN ± NA NaN ± NA NaN ± NA NaN ± NA NaN ± NA NaN ± NA NaN ± NA 1
Asparagaceae Asparagus Asparagus aethiopicus 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1 ± NA 0 ± NA 0 ± NA 1
Hesperaloe Hesperaloe parviflora 0.16 ± 0.1 0.06 ± 0.04 0.06 ± 0.04 0 ± 0 0.19 ± 0.11 0 ± 0 0.03 ± 0.03 32
Liriope Liriope muscari 0.19 ± 0.1 0.69 ± 0.27 0 ± 0 0.06 ± 0.06 0.06 ± 0.06 0.12 ± 0.09 0.12 ± 0.09 16
Liriope spicata 0 ± 0 0 ± 0 0 ± 0 0.2 ± 0.2 0 ± 0 0 ± 0 0 ± 0 5
Berberidaceae Nandina Nandina domestica 6 ± 6 13.33 ± 6.89 0 ± 0 0 ± 0 0 ± 0 0 ± 0 1.67 ± 1.67 3
Bignoniaceae Campsis Campsis radicans 0.1 ± 0.05 1.43 ± 0.23 2.55 ± 0.47 0.14 ± 0.05 0.5 ± 0.13 0.64 ± 0.14 0 ± 0 42
Chilopsis Chilopsis linearis 0.5 ± 0.18 0.44 ± 0.26 0.19 ± 0.14 0.25 ± 0.14 0.5 ± 0.2 0.06 ± 0.06 0.25 ± 0.11 16
Tecoma Tecoma capensis 0.07 ± 0.07 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0.07 ± 0.07 14
Tecoma stans 1.69 ± 0.72 0.86 ± 0.44 0 ± 0 0.03 ± 0.03 0.08 ± 0.05 0 ± 0 0.14 ± 0.08 36
Boraginaceae Heliotropium Heliotropium amplexicaule 0 ± 0 15.93 ± 1.57 4.59 ± 1.73 0 ± 0 0.37 ± 0.36 0 ± 0 7.21 ± 1.01 28
Phacelia Phacelia congesta 0 ± NA 0 ± NA 1 ± NA 0 ± NA 0 ± NA 1 ± NA 0 ± NA 1
Brassicaceae Lobularia Lobularia maritima 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 1 ± 1 3
Campanulaceae Platycodon Platycodon grandiflorus 4 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 2 ± NA 1
Cannabaceae Celtis Celtis laevigata 0 ± 0 0.17 ± 0.12 0 ± 0 0 ± 0 1.33 ± 0.24 0 ± 0 1.5 ± 0.34 18
Cannaceae Canna Canna generalis 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Caprifoliaceae Lonicera Lonicera sempervirens 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 3
Scabiosa Scabiosa columbaria 0 ± 0 2.15 ± 0.78 0 ± 0 0 ± 0 0.08 ± 0.08 0.08 ± 0.08 5.46 ± 1.37 13
Caryophyllaceae Dianthus Dianthus barbatus 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Cleomaceae Polanisia Polanisia dodecandra 0 ± 0 1.75 ± 0.82 0.88 ± 0.52 0.25 ± 0.16 0.12 ± 0.12 0.25 ± 0.25 0 ± 0 8
Commelinaceae Commelina Commelina communis 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Tradescantia Tradescantia pallida 0.47 ± 0.47 0.42 ± 0.42 0.11 ± 0.07 0 ± 0 0 ± 0 0.05 ± 0.05 0 ± 0 19
Compositae Achillea Achillea filipendulina 0 ± 0 0 ± 0 0 ± 0 0 ± 0 1.67 ± 1.67 3.33 ± 3.33 1.67 ± 1.67 3
Achillea millefolium 0 ± 0 0.61 ± 0.23 0.53 ± 0.16 0.07 ± 0.04 0.56 ± 0.13 2.09 ± 0.37 0.81 ± 0.16 32
Ageratina Ageratina altissima 0 ± 0 2.33 ± 1.86 0.33 ± 0.33 0 ± 0 0 ± 0 1 ± 0.58 0.67 ± 0.33 3
Ageratina havanensis 0.4 ± 0.24 0.4 ± 0.4 0 ± 0 0 ± 0 0.2 ± 0.2 0 ± 0 0.6 ± 0.6 5
Aster Aster alpinus 0 ± NA 0 ± NA 2 ± NA 0 ± NA 0 ± NA 15 ± NA 8 ± NA 1
Berlandiera Berlandiera lyrata 0 ± NA 2 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Berlandiera texana 0 ± 0 1.44 ± 0.44 0.22 ± 0.22 0 ± 0 2.89 ± 0.82 0.11 ± 0.11 0.44 ± 0.24 9
Calyptocarpus Calyptocarpus vialis 0 ± 0 0 ± 0 0 ± 0 0 ± 0 1.29 ± 0.71 0 ± 0 1.71 ± 0.52 7
Centaurea Centaurea melitensis 0 ± 0 0.4 ± 0.21 0.14 ± 0.14 0 ± 0 0 ± 0 0.43 ± 0.3 0.14 ± 0.14 7
Cirsium Cirsium altissimum 1 ± 1 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 2
Cirsium engelmannii 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Cirsium texanum 0 ± NA 1 ± NA 1 ± NA 1 ± NA 0 ± NA 3 ± NA 0 ± NA 1
Conoclinium Conoclinium coelestinum 0.29 ± 0.16 1.36 ± 0.39 0.14 ± 0.1 0 ± 0 0.36 ± 0.23 0.43 ± 0.25 0.36 ± 0.2 14
Conoclinium greggii 0 ± 0 0.05 ± 0.03 0.78 ± 0.28 0.05 ± 0.03 0.17 ± 0.06 0.39 ± 0.1 1.75 ± 0.37 64
Coreopsis Coreopsis delphiniifolia 0 ± 0 0 ± 0 1.08 ± 0.25 0.17 ± 0.1 0 ± 0 0.17 ± 0.1 1 ± 0.24 24
Coreopsis lanceolata 0.12 ± 0.12 0.12 ± 0.12 0 ± 0 0 ± 0 0 ± 0 0.25 ± 0.25 0.25 ± 0.16 8
Coreopsis tinctoria 0 ± 0 0.2 ± 0.2 0.8 ± 0.49 0 ± 0 0.2 ± 0.2 0.2 ± 0.2 0.2 ± 0.2 5
Coreopsis verticillata 0 ± 0 0.04 ± 0.04 0.4 ± 0.14 0 ± 0 0.08 ± 0.06 1.48 ± 0.2 1.2 ± 0.22 25
Cosmos Cosmos bipinnatus 0 ± 0 3.5 ± 0.92 0 ± 0 0 ± 0 0 ± 0 0.17 ± 0.17 0.33 ± 0.33 6
Cosmos sulphureus 0.63 ± 0.34 0.26 ± 0.17 0 ± 0 0 ± 0 0.05 ± 0.05 0.11 ± 0.07 0.11 ± 0.07 19
Echinacea Echinacea paradoxa 0 ± 0 0.03 ± 0.03 0.34 ± 0.1 0 ± 0 0 ± 0 0.55 ± 0.15 0.69 ± 0.18 29
Echinacea purpurea 0.85 ± 0.28 2.12 ± 0.39 0.29 ± 0.09 0.01 ± 0.01 0.09 ± 0.03 0.21 ± 0.06 1.38 ± 0.28 82
Engelmannia Engelmannia peristenia 0 ± 0 0.75 ± 0.67 0 ± 0 0.2 ± 0.2 0.2 ± 0.2 0.2 ± 0.2 0.6 ± 0.4 5
Eupatorium Eupatorium dubium 9.33 ± 2.85 2.33 ± 2.33 0 ± 0 2.67 ± 2.67 0 ± 0 0 ± 0 6.67 ± 3.38 3
Eupatorium perfoliatum 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1 ± NA 0 ± NA 0 ± NA 1
Eupatorium serotinum 0 ± 0 0.62 ± 0.18 0.38 ± 0.18 0 ± 0 0.25 ± 0.16 0.5 ± 0.38 0.25 ± 0.16 8
Eutrochium Eutrochium maculatum 3.5 ± 3.5 3.5 ± 3.5 0 ± 0 0 ± 0 0 ± 0 0 ± 0 5.5 ± 5.5 2
Gaillardia Gaillardia grandiflora 7.5 ± 4.5 0 ± 0 4 ± 3 0 ± 0 0 ± 0 0 ± 0 10 ± 8 2
Gaillardia pulchella 0.52 ± 0.21 2.13 ± 0.54 0.85 ± 0.26 0 ± 0 0.59 ± 0.16 0.17 ± 0.07 0.48 ± 0.15 54
Helianthus Helianthus annuus 2.33 ± 0.52 0.72 ± 0.18 0.26 ± 0.12 0.08 ± 0.06 1.13 ± 0.27 0.31 ± 0.1 0.82 ± 0.2 39
Helianthus maximiliani 0.44 ± 0.29 0.11 ± 0.11 0 ± 0 0 ± 0 0.22 ± 0.15 0.11 ± 0.11 0.22 ± 0.15 9
Helianthus petiolaris 0.49 ± 0.09 1.61 ± 0.34 0.86 ± 0.19 0.18 ± 0.09 0.73 ± 0.13 0.75 ± 0.2 0.18 ± 0.07 51
Jacobaea Jacobaea maritima 0.12 ± 0.12 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0.12 ± 0.12 0 ± 0 8
Leucanthemum Leucanthemum superbum 0.08 ± 0.05 0.08 ± 0.05 0.54 ± 0.13 0.12 ± 0.06 0 ± 0 0.73 ± 0.17 0.31 ± 0.11 26
Liatris Liatris pycnostachya 1 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Liatris spicata 0 ± 0 1 ± 1 0.5 ± 0.5 0 ± 0 0 ± 0 1 ± 1 0.5 ± 0.5 2
Melampodium Melampodium leucanthum 0 ± 0 0.23 ± 0.08 0.3 ± 0.14 0.03 ± 0.03 0.27 ± 0.1 0.4 ± 0.12 0.17 ± 0.07 30
Melanthera Melanthera nivea 0 ± 0 2.6 ± 0.6 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0.2 ± 0.2 5
Ratibida Ratibida columnifera 0 ± 0 0 ± 0 0 ± 0 0 ± 0 1.5 ± 1.5 0 ± 0 1 ± 1 2
Ratibida pinnata 0 ± NA 2 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Rudbeckia Rudbeckia amplexicaulis 0 ± 0 0 ± 0 0.06 ± 0.06 0 ± 0 0.06 ± 0.06 0.06 ± 0.06 0 ± 0 18
Rudbeckia fulgida 0.06 ± 0.06 0.61 ± 0.24 0.06 ± 0.06 0 ± 0 0.39 ± 0.28 0.39 ± 0.12 0.89 ± 0.42 18
Rudbeckia hirta 0.35 ± 0.14 0.85 ± 0.27 0.67 ± 0.22 0.28 ± 0.13 0.52 ± 0.21 0.25 ± 0.05 0.67 ± 0.17 126
Rudbeckia laciniata 0.75 ± 0.58 4.11 ± 1.21 1.22 ± 0.55 0 ± 0 1.44 ± 0.65 0.38 ± 0.17 4 ± 1.13 9
Rudbeckia triloba 0 ± 0 0.5 ± 0.5 0 ± 0 0 ± 0 0 ± 0 1.5 ± 1.5 0.5 ± 0.5 2
Santolina Santolina chamaecyparissus 0 ± 0 0 ± 0 0 ± 0 0 ± 0 2.5 ± 2.5 2.5 ± 2.5 10 ± 10 2
Santolina virens 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1 ± NA 0 ± NA 1
Silphium Silphium perfoliatum 11.64 ± 2.05 5.91 ± 2.03 1.64 ± 1.22 0 ± 0 1.73 ± 0.91 0 ± 0 9.73 ± 1.94 11
Silphium radula 0 ± 0 0.25 ± 0.25 0 ± 0 0 ± 0 0.25 ± 0.25 0 ± 0 0 ± 0 4
Solidago Solidago altissima 0.33 ± 0.33 10.67 ± 7.17 0.33 ± 0.33 0 ± 0 1 ± 0.58 0 ± 0 0 ± 0 3
Solidago rigida 2 ± NA 10 ± NA 7 ± NA 0 ± NA 1 ± NA 2 ± NA 2 ± NA 1
Stokesia Stokesia laevis 0.25 ± 0.25 0.25 ± 0.12 2 ± 1.08 0.2 ± 0.14 0.1 ± 0.07 0.4 ± 0.18 1 ± 0.35 20
Tetraneuris Tetraneuris scaposa 0 ± 0 1.5 ± 0.5 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0.5 ± 0.5 2
Thelesperma Thelesperma burridgeanum 0 ± NA 0 ± NA 0 ± NA 1 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Tithonia Tithonia diversifolia 0.27 ± 0.19 0.18 ± 0.12 0 ± 0 0 ± 0 0 ± 0 0.27 ± 0.14 0 ± 0 11
Tithonia rotundifolia 2 ± NA 0 ± NA 0 ± NA 1 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Verbesina Verbesina encelioides 0 ± 0 0.23 ± 0.12 0.13 ± 0.08 0.23 ± 0.13 0.03 ± 0.03 0.13 ± 0.1 0.37 ± 0.19 30
Verbesina virginica 0.12 ± 0.12 6.12 ± 2.12 0.12 ± 0.12 0 ± 0 0.25 ± 0.16 0.75 ± 0.31 0.5 ± 0.19 8
Vernonia Vernonia baldwinii 0 ± NA 2 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Vernonia missurica 0.33 ± 0.33 1.33 ± 0.67 0 ± 0 0 ± 0 0 ± 0 0.33 ± 0.33 0 ± 0 3
Vernonia noveboracensis 5 ± NA 11 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Viguiera Viguiera stenoloba 0 ± 0 0.33 ± 0.21 0 ± 0 0 ± 0 0 ± 0 0 ± 0 1.5 ± 0.56 6
Wedelia Wedelia acapulcensis 0 ± 0 0.24 ± 0.14 0 ± 0 0.18 ± 0.13 0 ± 0 0.06 ± 0.06 0.12 ± 0.08 17
Zinnia Zinnia elegans 0.18 ± 0.12 1.09 ± 0.3 0.18 ± 0.12 0.18 ± 0.17 0.18 ± 0.12 0.27 ± 0.19 0.36 ± 0.19 12
Zinnia haageana 0 ± 0 0.25 ± 0.25 0 ± 0 0 ± 0 0.25 ± 0.25 0.5 ± 0.5 0 ± 0 4
Zinnia peruviana 1 ± 1 2 ± 1.38 0 ± 0 0 ± 0 0 ± 0 0 ± 0 5 ± 4.27 5
Convolvulaceae Convolvulus Convolvulus arvensis 0 ± 0 0 ± 0 0.75 ± 0.48 0 ± 0 0 ± 0 0 ± 0 0 ± 0 4
Ipomoea Ipomoea trichocarpa 0 ± NA 1 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Crassulaceae Sedum Sedum rupestre 14.36 ± 3.12 7.62 ± 2.41 0 ± 0 0 ± 0 0 ± 0 0.77 ± 0.74 4.36 ± 1.45 14
Cucurbitaceae Cucumis Cucumis melo 0.12 ± 0.08 1.62 ± 0.23 0.07 ± 0.05 0.34 ± 0.17 0.22 ± 0.07 0.27 ± 0.11 0.17 ± 0.07 41
Cucumis sativus 0.17 ± 0.1 1.17 ± 0.17 0.03 ± 0.03 0.06 ± 0.04 0.09 ± 0.06 0.11 ± 0.05 0 ± 0 35
Cucurbita Cucurbita pepo 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 0 ± NA 1
Cyrillaceae Cyrilla Cyrilla racemiflora 0 ± 0 2.5 ± 1.44 0 ± 0 0 ± 0 0 ± 0 3.25 ± 3.25 5 ± 5 4
